Mandatory Public Disclosure for CBSE school in Ashok Nagar
A) GENERAL INFORMATION:
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JAWAHAR VIDYALAYA SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 1930007 |
| 3 | SCHOOL CODE | 55038 |
| 4 | COMPLETE ADDRESS WITH PINCODE | 62, 4TH AVENUE, ASHOK NAGAR CHENNAI – 600083, TAMIL NADU |
| 5 | PRINCIPAL NAME & QUALIFICATION | CHITRA S M.Sc., B.Ed |
| 6 | SCHOOL EMAIL ID | jvsss@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE & MOBILE) | 044-24894114 7397752630 |
B) DOCUMENTS & INFORMATION:
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click to view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click to View |
| 8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES | Click to View |
C) RESULT AND ACADEMICS:
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDAR | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to view |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to View |
| 6 | SCHOOL STRENGTH 2025-2026 | Click to View |
RESULT CLASS: 10TH STANDARD
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2024-2025 | 255 | 255 | 100% | EXCELLENT PERFORMANCE |
RESULT CLASS: 12TH STANDARD
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2024-2025 | - | - | - | - |
D) STAFF (TEACHING):
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | CHITRA S |
| 2 | TOTAL NUMBER OF TEACHERS:
| 16 60 64 12 6 1 1 1 13 |
| 3 | TEACHERS SECTION RATIO | 1:20 |
| 4 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | MRS AUDREY JANNET
JOSEPH MRS ELIZABETH |
| 5 | DETAILS OF SPECIAL EDUCATOR | MRS D VALARMATHY |
E) SCHOOL INFRASTRUCTURE:
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 7285 SQ.M |
| 2 | NO OF CLASSROOMS & SIZE OF THE CLASS ROOM (IN SQFT.MTR) | 66 & 46 SQ.M |
| 3 | NO OF LABORATORIES & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 12 & 56 SQ.M |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 60 |
| 6 | NO. OF BOY’S TOILETS | 70 |
| 7 | LINK OF YOUTUBE VIDEO OF THE SCHOOL'S INFRASTRUCTURE | Click to Watch |
